FINAL OVERALL STANDINGS
Click below to jump to a specific race.
Elite Masters 35+ | Elite Masters 45+ | Juniors 10-14 | Juniors 15-18 |
Women CX4 | Elite Women | Men CX3 | Men CX4 |
Masters CX4 | Elite Men | Single Speed | Team Competition |
Elite Masters 35+
Bib # | Place | First Name | Last Name | Team | Old Gray Barn | Jim Miller | Augusta | Sav 1 | Sav 2 | Elks BW | Elks HB | CHS | BWP | Serenbe | Macon | Total |
371 | 1 | Daryl | Sawyer | FFCC | 34 | 51 | 57 | 63 | 62 | 56 | 75 | 55 | 60 | 53 | 52 | 618 |
412 | 2 | Brady | Rogers | Litespeed BMW | 0 | 70 | 64 | 49 | 55 | 49 | 39 | 50 | 67 | 60 | 57 | 560 |
369 | 3 | Robert | Kuhn | Hup United | 71 | 63 | 50 | 0 | 0 | 63 | 68 | 81 | 43 | 74 | 0 | 513 |
373 | 4 | Jonathan | Cheaves | C Town Bikes | 31 | 41 | 45 | 44 | 43 | 34 | 61 | 31 | 48 | 27 | 22 | 427 |
381 | 5 | Christopher | Wyatt | Peachtree Bikes | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 67 | 78 | 357 |
366 | 6 | Shey | Lindner | C Town Bikes | 78 | 0 | 0 | 39 | 48 | 70 | 54 | 0 | 0 | 0 | 64 | 353 |
377 | 7 | Eric | Neely | Sugoi | 47 | 0 | 71 | 70 | 0 | 0 | 0 | 67 | 0 | 0 | 71 | 326 |
375 | 8 | David | Hicks | HomeSmart/L5Flyers | 37 | 0 | 0 | 0 | 0 | 0 | 49 | 37 | 0 | 33 | 37 | 193 |
387 | 9 | Franklin | Paine | Deeds Publishing | 0 | 24 | 30 | 26 | 33 | 0 | 0 | 19 | 21 | 30 | 0 | 183 |
374 | 10 | Brian | DeLoughey | 52 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 182 | |
398 | 11 | Mitchell | Askew | SUBARU-AFAS p/b OSP | 0 | 0 | 21 | 29 | 0 | 29 | 25 | 40 | 30 | 0 | 0 | 174 |
400 | 12 | Nathan | Sibley | 0 | 0 | 0 | 56 | 69 | 0 | 0 | 0 | 0 | 0 | 47 | 172 | |
378 | 13 | Ryan | Rish | Ridenet | 57 | 56 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 158 |
406 | 14 | Kenneth | Fischer | Reality Bikes | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 28 | 27 | 38 | 25 | 149 |
390 | 15 | Jay | Wansley | Peachtree Bikes | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 60 | 0 | 43 | 0 | 147 |
402 | 16 | Eric | Anderson | Deeds Publishing | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 34 | 33 | 0 | 31 | 137 |
385 | 17 | Joshua | Frank | ATLX | 4 | 4 | 18 | 23 | 22 | 23 | 0 | 5 | 15 | 15 | 3 | 132 |
384 | 18 | Bryan | Schoeffler | SUBARU-AFAS p/b OSP | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 42 | 122 |
376 | 19 | Andrew | Rytlewski | 22 | 30 | 40 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 117 | |
392 | 20 | Chris | Chotas | Litespeed BMW | 0 | 36 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 34 | 114 |
368 | 21 | Travis | Neumuller | NGCA | 28 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 104 |
403 | 22 | James | Tudor | Peachtree Bikes | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 24 | 0 | 28 | 90 |
386 | 23 | Charles | Rossignol | Litespeed BMW | 0 | 0 | 0 | 0 | 38 | 0 | 34 | 0 | 0 | 0 | 0 | 72 |
405 | 24 | Curt | Arey | ATLX | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 18 | 18 | 5 | 64 |
399 | 25 | Jed | Schneider | Hilton Head Cycling | 0 | 0 | 0 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
380 | 26 | Samuel | Thompson | Cartecay Bicycles | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 59 |
397 | 27 | Jim | Bilotto | L5Flyers p/b Quantum Mechanics | 0 | 0 | 27 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 55 |
382 | 28 | John | Brusk | 5 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
372 | 29 | Alex | Clifford | Faster Mustache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 |
393 | 30 | Andy | Johnston | Cycle Youth | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
394 | 31 | Darren | Comer | Litespeed BMW | 0 | 18 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 40 |
396 | 32 | David | Marbut | FFCC | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
401 | 33 | Jason | Lackey | MGG Racing | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
410 | 34 | Nick | Harmer | Faster Mustache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
388 | 35 | Ben | Dillingham | GTC | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
411 | 36 | Jason | Spruil | Faster Mustache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
383 | 37 | Robby | Bryant | HomeSmart/L5Flyers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
370 | 38 | Kelly | Edwards | ACC | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
391 | 39 | Michael | Barman | East Point Track Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
367 | 40 | Peter | Woodrow | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
404 | 41 | Clay | Parks | Litespeed BMW | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
407 | 42 | Nils | Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
413 | 43 | Robert | DeRose | Hoffen Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
408 | 44 | Gabriel | Charvat | Faster Mustache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
379 | 45 | Muse | Davis | ATLX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
409 | 46 | Jason | Miller | Cross Country Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Elite Masters 45+
Bib # | Place | First Name | Last Name | Team | Old Gray Barn | Jim Miller | Augusta | Sav 1 | Sav 2 | Elks BW | Elks HB | CHS | BWP | Serenbe | Macon | Total |
147 | 1 | Michael | Schmid | Deeds Publishing | 72 | 72 | 63 | 60 | 53 | 67 | 72 | 76 | 71 | 80 | 72 | 758 |
145 | 2 | Richard | Mauney | FFCC | 46 | 65 | 49 | 46 | 46 | 38 | 58 | 69 | 57 | 73 | 65 | 612 |
144 | 3 | William (Dub) | Smith | FFCC | 51 | 48 | 44 | 53 | 41 | 53 | 65 | 62 | 50 | 54 | 58 | 579 |
140 | 4 | Richard | Burton | FFCC | 58 | 58 | 56 | 0 | 0 | 48 | 0 | 50 | 64 | 66 | 53 | 453 |
148 | 5 | John | Phelan | ACC | 65 | 79 | 70 | 67 | 67 | 60 | 0 | 0 | 0 | 0 | 0 | 408 |
143 | 6 | Bobby | Thrash | FFCC | 28 | 35 | 34 | 36 | 36 | 33 | 22 | 40 | 35 | 0 | 0 | 299 |
162 | 7 | Jeff | Armstrong | C Town Bikes | 0 | 0 | 0 | 41 | 31 | 30 | 41 | 55 | 45 | 0 | 0 | 243 |
150 | 8 | James | Behning | C Town Bikes | 19 | 20 | 23 | 31 | 26 | 18 | 25 | 20 | 0 | 33 | 26 | 241 |
146 | 9 | Charles | Clark | Cycle-Therapy GA | 25 | 23 | 0 | 0 | 0 | 0 | 46 | 26 | 27 | 36 | 35 | 218 |
149 | 10 | Gregory | Schisla | GTC | 36 | 53 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 44 | 0 | 176 |
169 | 11 | Michael | Fitzgerald | Aarons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 30 | 39 | 38 | 152 |
157 | 12 | Patrick | Buckley | East Point Track Club | 0 | 32 | 0 | 0 | 0 | 24 | 0 | 32 | 0 | 30 | 23 | 141 |
153 | 13 | Tom | Butler | Smyrna Bicycles | 0 | 5 | 29 | 0 | 0 | 15 | 0 | 23 | 40 | 0 | 29 | 141 |
156 | 14 | Gary | Dalton | Cox/WE Stedman Cycling | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 48 | 135 |
165 | 15 | Brad | Harper | NGCA | 0 | 0 | 0 | 0 | 0 | 27 | 51 | 35 | 0 | 0 | 20 | 133 |
167 | 16 | Jeff | Clayton | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 59 | 0 | 133 | |
151 | 17 | Wayne | Nix | Hillbilly Cycling | 41 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 128 |
142 | 18 | Ronnie | Bratcher | L5Flyers p/b Quantum Mechanics | 16 | 4 | 20 | 0 | 0 | 12 | 0 | 4 | 21 | 24 | 6 | 107 |
180 | 19 | Bob | Kuhn | Hup United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
141 | 20 | Andy | Bailie | L5Flyers p/b Quantum Mechanics | 22 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 21 | 0 | 79 |
174 | 21 | Torre | Smitherman | Bike Team USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 43 | 67 |
164 | 22 | Ken | Jones | Velo Brew | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
166 | 23 | Ken | Burst | Team Momentum | 0 | 0 | 0 | 0 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 49 |
154 | 24 | Sergei | Grigorian | Bike Raising | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 44 |
155 | 25 | Scott | Bass | Buckhead Velo | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
160 | 26 | Neil | Kopitsky | Litespeed BMW | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 40 |
161 | 27 | Nevin | Lambert | ACC | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
152 | 28 | Eric | Purdue | Pisgah Tavern | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
168 | 29 | Gregg | Hardwick | MG&G | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
173 | 30 | Greg | Palaian | Round Here Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
178 | 31 | Howard | Buckley | Loose Nuts Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
163 | 32 | Carol | Mulligan | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
175 | 33 | Michael | Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 23 | |
159 | 34 | Douglas | Masters | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
172 | 35 | Charles | South | Men of Steel Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
177 | 36 | Asa | Marshall | OMBA Macon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
158 | 37 | Stephen | Jansa | GTC | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
179 | 38 | Mark | Fasczewski | Krystal/SCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juniors 10-14
Bib # | Place | First Name | Last Name | Team | Old Gray Barn | Jim Miller | Augusta | Sav 1 | Sav 2 | Elks BW | Elks HB | CHS | BWP | Serenbe | Macon | Total |
266 | 1 | Leon | Waine | Junior Flyers | 29 | 29 | 31 | 31 | 31 | 29 | 26 | 19 | 26 | 27 | 30 | 308 |
267 | 2 | Troy | Waine | Junior Flyers | 21 | 25 | 27 | 27 | 27 | 25 | 22 | 0 | 22 | 20 | 26 | 252 |
284 | 3 | Davis | Branyon | Frazier Cycling Juniors | 33 | 37 | 0 | 0 | 0 | 0 | 34 | 40 | 34 | 35 | 34 | 247 |
278 | 4 | Keegan | Schimmelman | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 30 | 31 | 0 | 119 | |
285 | 5 | Reece | Latham | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 25 | 0 | 17 | 0 | 63 | |
270 | 6 | Sean | Branyon | Frazier Cycling Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 23 | 0 | 58 |
269 | 7 | Hunter | Murray | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 0 | 0 | 57 | |
280 | 8 | Ethan | Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | |
273 | 9 | Michael | Garrison | Junior Flyers | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
274 | 10 | Annalise | Oestreich | Junior Flyers | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
281 | 11 | Owen | Braunecker | Junior Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
268 | 12 | Joseph | Gauna | HUB Endurance | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
271 | 13 | Will | Shirley | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
272 | 14 | Aditya | Gumandi | Suwanee Creek Bicycles | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
282 | 15 | Quinn | Changus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
283 | 16 | Alexander | Changus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juniors 15-18
Bib # | Place | First Name | Last Name | Team | Old Gray Barn | Jim Miller | Augusta | Sav 1 | Sav 2 | Elks BW | Elks HB | CHS | BWP | Serenbe | Macon | Total |
324 | 1 | Fletcher | Lydick | Frazier Cycling | 42 | 0 | 32 | 0 | 0 | 29 | 27 | 14 | 33 | 33 | 27 | 237 |
318 | 2 | Blake | Johnson | Cycle-Therapy GA | 34 | 27 | 0 | 0 | 0 | 33 | 23 | 19 | 25 | 0 | 23 | 184 |
321 | 3 | Tomas | Petit | 18 | 18 | 0 | 0 | 32 | 0 | 20 | 25 | 0 | 25 | 20 | 158 | |
327 | 4 | Elliott | Baring | Cycle Youth | 46 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 138 |
336 | 5 | Broderick | Hartley | Florida Velo | 0 | 24 | 0 | 0 | 0 | 0 | 35 | 40 | 0 | 0 | 31 | 130 |
322 | 6 | Justin | Bashe | Frazier Cycling Juniors | 20 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 29 | 21 | 17 | 112 |
337 | 7 | Nicholas | Ray | Alpha Bikes | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 101 |
323 | 8 | Haegan | Altizer | Junior Flyers | 14 | 11 | 0 | 31 | 28 | 0 | 0 | 10 | 0 | 0 | 0 | 94 |
325 | 9 | Willem | Kaiser | Junior Flyers | 2 | 0 | 24 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
339 | 10 | Adam | Christopher | Cycle Youth | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 75 |
316 | 11 | Ian | Garrison | Junior Flyers | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 71 |
330 | 12 | Kyle | Ellis | Team Ellis | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 59 |
320 | 13 | Corey | Bryant | Cycle Youth | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 50 |
329 | 14 | Luke | Broadwell | Junior Flyers | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
317 | 15 | Parker | Haney | Frazier Cycling | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
340 | 16 | Ethan | Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | |
338 | 17 | Nick | Oestreich | Junior Flyers | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
319 | 18 | Benjamin | Ogle | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
331 | 19 | Zoe | Frazier | Frazier Cycling | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
333 | 20 | Qise | Ibrahim | Alpha Bikes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
334 | 21 | Simon | Lantinga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Women CX4
Bib # | Place | First Name | Last Name | Team | Old Gray Barn | Jim Miller | Augusta | Sav 1 | Sav 2 | Elks BW | Elks HB | CHS | BWP | Serenbe | Macon | Total |
224 | 1 | Lori | Balistreri | ATLX | 32 | 35 | 36 | 0 | 0 | 32 | 27 | 39 | 28 | 33 | 30 | 292 |
217 | 2 | Kim | Pounders | Smyrna Bicycles | 23 | 32 | 0 | 31 | 0 | 36 | 0 | 35 | 16 | 37 | 38 | 248 |
215 | 3 | Catherine | Donnelly | Smyrna Bicycles | 8 | 0 | 0 | 23 | 24 | 21 | 18 | 15 | 22 | 21 | 23 | 175 |
216 | 4 | Salma | Huque | Junior Flyers | 29 | 42 | 0 | 0 | 0 | 0 | 39 | 26 | 32 | 0 | 0 | 168 |
246 | 5 | Jennifer | Undutch | Sorella | 0 | 0 | 0 | 27 | 32 | 28 | 35 | 0 | 0 | 0 | 34 | 156 |
252 | 6 | Jean | Miller | Sorella p/b Hincape | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 43 | 36 | 45 | 0 | 148 |
220 | 7 | Miriam | Vos | Sorella | 18 | 20 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 27 | 0 | 109 |
253 | 8 | Ashley | Chan | NGCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | 24 | 26 | 94 |
223 | 9 | Amanda | Green | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
235 | 10 | Anna | Pickerel | REI 54 | 0 | 26 | 0 | 0 | 0 | 0 | 31 | 32 | 0 | 0 | 0 | 89 |
254 | 11 | Zoe | Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 41 | 0 | 88 | |
218 | 12 | Caroline | Haynie | Smyrna Bicycles | 6 | 6 | 0 | 0 | 0 | 18 | 13 | 11 | 14 | 19 | 0 | 87 |
228 | 13 | Sophia | Broadwell | Junior Flyers | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 85 |
221 | 14 | Crystal | Henry | Mystique Cycling Team | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
219 | 15 | Aimee | Henderson | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 72 | |
247 | 16 | Anne | Moore | Moody/Evergreen | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
222 | 17 | Rhys | May | ATHCX | 12 | 16 | 24 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 69 |
260 | 18 | Elaine | Sipoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 40 | 0 | 0 | 69 | |
251 | 19 | Jennifer | O’Connor | Sorella | 0 | 0 | 0 | 17 | 15 | 15 | 11 | 0 | 0 | 9 | 0 | 67 |
261 | 20 | Carol | Mulligan | 0 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 12 | 11 | 0 | 61 | |
249 | 21 | Kim | Jordan | ACC | 0 | 0 | 21 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
258 | 22 | Ann | Contrucci | LG Factory Team | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 17 | 40 |
225 | 23 | Susie | Stanfield | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
239 | 24 | Tracy | Anderson | Reality Bikes | 0 | 14 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 38 |
241 | 25 | Rebecca | Lambert | ACC | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
233 | 26 | Kelly | Dasher | Faster Mustache | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
242 | 27 | Julie | Blake | ACC | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
240 | 28 | Julia | Radman | Sorella | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
264 | 29 | Gloria | Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | 0 | 24 | |
255 | 30 | Cara | McNamee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 23 | |
236 | 31 | Kelli | Rogan | Frasier | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 21 |
250 | 32 | Dagne | Pariani | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
211 | 33 | Kristy | Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |
232 | 34 | Michelle | Stahl | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
244 | 35 | Ashley | Rayburn | ACC | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
230 | 36 | Kinga | Butler | Smyrna Bicycles | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
263 | 37 | Rebecca | Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | |
226 | 38 | Tracy | Moore | On-on | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
227 | 39 | Kerry | Meyers | Atlanta cycling | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
315 | 40 | Anna | Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | |
234 | 41 | Ali | Whittier | Hub Endurance Chattanooga | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
229 | 42 | Lauren | Reinmann | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
231 | 43 | Sharon | Anderson | Hillbilly Cycling | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
237 | 44 | Priscilla | Smith | Sorella | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
262 | 45 | Peggy | Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Women
Bib # | Place | First Name | Last Name | Team | Old Gray Barn | Jim Miller | Augusta | Sav 1 | Sav 2 | Elks BW | Elks HB | CHS | BWP | Serenbe | Macon | Total |
471 | 1 | Paula | Burks | USSC-Trek p/b Vantaggio | 66 | 62 | 0 | 45 | 59 | 74 | 69 | 70 | 68 | 63 | 69 | 645 |
479 | 2 | Shannon | Greenhill | Peachtree Bikes | 73 | 76 | 0 | 66 | 66 | 67 | 62 | 63 | 47 | 70 | 55 | 645 |
473 | 3 | Elizabeth | Lee | LG Factory Team | 47 | 69 | 61 | 59 | 52 | 53 | 55 | 49 | 61 | 44 | 48 | 598 |
469 | 4 | Kimberly | Sawyer | FFCC | 37 | 55 | 54 | 52 | 45 | 33 | 48 | 39 | 42 | 49 | 43 | 497 |
495 | 5 | Lisa | Randall | Sorella | 52 | 0 | 68 | 0 | 0 | 60 | 0 | 56 | 0 | 56 | 62 | 354 |
466 | 6 | Amy | Frank | ATLX | 20 | 20 | 37 | 35 | 35 | 21 | 28 | 26 | 32 | 26 | 25 | 305 |
470 | 7 | Laura | Andrews | Freeflite | 23 | 29 | 42 | 0 | 0 | 24 | 38 | 34 | 37 | 39 | 38 | 304 |
468 | 8 | Trish | Albert | Sorella | 17 | 14 | 24 | 30 | 30 | 15 | 25 | 23 | 24 | 0 | 22 | 224 |
481 | 9 | Cheryl | Muller | LG Factory Team | 0 | 50 | 0 | 0 | 0 | 43 | 0 | 44 | 54 | 0 | 0 | 191 |
467 | 10 | Janice | Eirich | 14 | 17 | 27 | 0 | 0 | 18 | 0 | 29 | 27 | 23 | 28 | 183 | |
480 | 11 | Rebecca | Phelan | ACC | 0 | 32 | 47 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
478 | 12 | Loretta | Simpson | Sorella | 32 | 40 | 0 | 0 | 0 | 30 | 43 | 0 | 0 | 0 | 0 | 145 |
484 | 13 | Beth | Santoro | Hub Endurance Chattanooga | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
492 | 14 | Beth | Gearhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 29 | 33 | 82 | |
490 | 15 | Nina | Elliott | GWC | 0 | 0 | 0 | 0 | 0 | 48 | 33 | 0 | 0 | 0 | 0 | 81 |
475 | 16 | Amy | Phillips | Mystique Cycling Team | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
487 | 17 | Ellen | Carroll | 0 | 26 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 53 | |
491 | 18 | Catherine | Peacock | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
