CX5
First | Last | Team | Place | GACX points |
Ben | Bradley | Atlanta Bike PT | 1 | n/a |
Drew | Streip | 2 | n/a | |
Tyler | Adsit | 3 | n/a | |
Zach | Lutz | 4 | n/a | |
Cornelio | Delasalas | 5 | n/a | |
Jay | Morel | 6 | n/a | |
Brian | Johnson | 7 | n/a | |
Adam | McAnulty | 8 | n/a | |
Michael | Edwards | 9 | n/a | |
Chris | Taulton | 10 | n/a | |
Paul | Lantigra | 11 | n/a | |
Zach | Roberts | 12 | n/a | |
Wester | Boyd | 13 | n/a | |
Kevin | Addams | 14 | n/a | |
Andy | Lovell | 15 | n/a | |
Gerald | Gresham | 16 | n/a | |
Sam | Stern | 17 | n/a | |
Brian | Lowern | 18 | n/a | |
William | Miller | 19 | n/a |
Masters 35+
Grayson | Tudor | 1 | 86 | |
Michael | Schmid | 2 | 79 | |
Brady | Rogers | 3 | 72 | |
Ian | Prunier | 4 | 65 | |
Thomas | 5 | 60 | ||
Connell | Patterson | 6 | 55 | |
David | Farabaugh | 7 | 50 | |
Daryl | Sawyer | 8 | 45 | |
Matthew | Marchal | 9 | 42 | |
Kenneth | Fischer | 10 | 39 | |
David | Hicks | 11 | 36 | |
Andrew | Rytlewski | 12 | 33 | |
Craig | Brimer | 13 | 30 | |
Darren | Comer | 14 | 27 | |
Charles | Rossignol | 15 | 24 | |
Doug | McLaughlin | 16 | 13 | |
John | Cheaves | 17 | 12 | |
Travis | Neumuller | 18 | 11 | |
Daren | Rogers | 19 | 10 | |
Jeff | Hopkins | 20 | 9 | |
Clay | Parks | 21 | 8 | |
Brian | Murphy | 22 | 7 | |
Marcus | Palazzolo | 23 | 6 | |
Curt | Arey | 24 | 5 | |
Josh | Frank | 25 | 4 | |
Aaron | Smith | 26 | 3 | |
Ryan | Rish | DNF | 0 |
Masters 45+
Richard | Burton | 1 | 76 | |
Dub | Smith | 2 | 69 | |
Bobby | Thrash | 3 | 62 | |
Greg | Schisla | 4 | 55 | |
Howard | Buckley | 5 | 50 | |
Steve | Noble | 6 | 45 | |
Greg | Brannon | 7 | 40 | |
Tom | Butler | 8 | 35 | |
Franz | Keefer | 9 | 32 | |
Shane | Collins | 10 | 29 | |
Mike | Fitzgerald | 11 | 26 | |
Robert | Dills | 12 | 23 | |
Mathew | Sexton | 13 | 20 | |
Ronnie | Bratcher | 14 | 17 | |
Andy | Bailie | 15 | 14 | |
Sergei | Gregorian | 16 | 3 | |
Patrick | Buckley | DNF | 0 |
CX4 Women
Kim | Pounders | Smyrna Bicycles/BMW | 1 | 43 |
Salma | Huque | Junior Flyers | 2 | 39 |
Cathi | Swanson | 3 | 35 | |
Catherine | Kelly | Hub Endurance | 4 | 31 |
Ali | Whittier | Hub Endurance | 5 | 28 |
Crystal | Henry | East Ridge MM | 6 | 25 |
Lisa | Bongiorno | 7 | 22 | |
Evelyn | Ewing | Peachtree Bikes | 8 | 19 |
Lori | Balistreri | ATLX | 9 | 17 |
Rhys | May | ATHCX | 10 | 15 |
Miriam | Vos | Sorella/Hincape | 11 | 13 |
Alyssa | Krasinsyons | 12 | 11 | |
Emiline | Renz | ATLX | 13 | 9 |
Caroline | Haynie | Smyrna Bicycles/BMW | 14 | 7 |
Juniors 10-14
Davis | Branyon | Frazier Cycling Juniors | 1 | 35 |
Blake | Wilson | Frazier Cycling Juniors | 2 | 31 |
Troy | Waine | Junior Flyers | 3 | 27 |
Leon | Waine | Junior Flyers | 4 | 23 |
Reece | Latham | Junior Flyers | 5 | 20 |
Owen | Braunecker | Junior Flyers | 6 | 17 |
Juniors 15-18
Kyle | Ellis | 1 | |
Nicholas | Collins | ORC | 2 |
Mackenzie | Collins | ORC | 3 |
CX1/2/3 Women
Lisa | Randall | Sorella Cycling | 1 | 68 |
Amy | Phillips | Hub Endurance | 2 | 61 |
Kimberly | Sawyer | Toyota Forklift | 3 | 54 |
Ellen | Carroll | Beck Cycling Team | 4 | 47 |
Elizabeth | Lee | LG Factory Team p/b Fuji | 5 | 42 |
Lori | Palmer | 6 | 37 | |
Beth | Gearhart | Sorella Cycling | 7 | 32 |
Amy | Frank | ATLX | 8 | 27 |
Dominique | Shore | Frazier Cycling | DNF | 0 |
CX3 Men
Grayson | Tudor | Round Here Racing | 1 | 89 |
Ryan | Allen | Hub Endurance | 2 | 82 |
David | Marbut | Toyota Forklift | 3 | 75 |
David | Farabaugh | I am Racing | 4 | 68 |
Kenneth | Fischer | Reality Bikes | 5 | 63 |
Blake | Johnson | 6 | 58 | |
Matthew | Marchal | Angry Monkeys | 7 | 53 |
Owen | Braunecker | Big Ring Racing | 8 | 48 |
9 | 45 | |||
Brannon | Amtower | C-Town Bikes | 10 | 42 |
Robert | Berghel | Village Volkswagen | 11 | 39 |
Mikey | Waine | Junior Flyers | 12 | 36 |
Jim | Farmer | 13 | 33 | |
Scott | Morris | Village Volkswagen | 14 | 30 |
Jim | Bilotto | L5 Flyers | 15 | 27 |
Matthew | Reeves | LNC | 16 | 16 |
Gene | Buchanan | Village Volkswagen | 17 | 15 |
Daren | Rogers | Village Volkswagen | 18 | 14 |
Jamie | Ingalls | Hub Endurance | 19 | 13 |
Clay | Benoit | Smyrna Bicycles/BMW | 20 | 12 |
Aaron | Smith | 21 | 11 | |
Sergei | Grigorian | Bike Raising | 22 | 10 |
Kyle | Schultz | ATLX | 23 | 9 |
Daniel | McCarthy | Smyrna Bicycles/BMW | 24 | 8 |
Dub | Smith | Toyota Forklift/Sport Factory | DNF | 0 |
Howard | Buckley | DNF | 0 | |
Ronnie | Bratcher | Mad Alchemy | DNF | 0 |
Ted | Fazur | L5 Flyers | DQ | 0 |
DQ | 0 |
CX4 Men
Calvin | Cheung | College Park Bicycles | 1 | 60 |
Wilman | Vargas | Atlanta Cycling | 2 | 56 |
Greg | Bryant | Cherry St. Cycles | 3 | 52 |
Ethan | Sealy | The Bike Store | 4 | 48 |
James | DeLong | VW/SCV | 5 | 45 |
Nick | Collins | ORC | 6 | 42 |
Harry | Boxler | 7 | 39 | |
Dan | Henry | East Ridge MM | 8 | 36 |
Eric | Barkf | Faster Mustache | 9 | 34 |
David | Graham | Village Volkswagen | 10 | 32 |
Max | Perethian | 11 | 30 | |
Andy | Bailie | L5 Flyers | 12 | 28 |
Devin | Vernick | L5 Flyers | 13 | 26 |
Josh | Vandall | 14 | 24 | |
15 | 22 | |||
Mike | Waine | Junior Flyers | 16 | 16 |
Ted | Fazur | L5 Flyers | 17 | 15 |
Bob | Knoll | 18 | 14 | |
19 | 13 | |||
Greg | Latham | Mission Source | 20 | 12 |
Fred | Carty | 21 | 11 | |
22 | 10 | |||
Michael | Mende | Team On-On | 23 | 9 |
Chris | Sterchi | VW/SCV | 24 | 8 |
Robert | McCollum | 25 | 7 | |
Andrew | Muldowney | Peachtree Bikes | 26 | 6 |
Ricky | Park | Hub Endurance | 27 | 5 |
Jack | Whisler | Angry Monkeys | 28 | 4 |
Baron | Lip | DQ | 0 | |
Shane | Collins | ORC | DNF | 0 |
Jake | Jackson | ATHCX | DNF | 0 |
CX1/2/3 Men
Thomas | Turner | Team Jamis | 1 | 137 |
Nicholas | VanWinkle | Litespeed-BMW | 2 | 124 |
Artur | Sagat | 3 | 111 | |
Nathan | Sibley | Atlanta Cycling | 4 | 98 |
Tim | Barrett | EPTC | 5 | 89 |
Chris | Lessing | Round Here Racing | 6 | 80 |
Elliott | Baring | Cycle Youth | 7 | 71 |
Spencer | Whittier | Hub Endurance | 8 | 62 |
Ryan | Murray | TGCR | 9 | 57 |
Mclean | Harris | Smyrna Bicycles/BMW | 10 | 52 |
Mark | Babcock | Atlanta Cycling | 11 | 49 |
David | Hicks | L5 Flyers | 12 | 46 |
Owen | Braunecker | Big Ring Racing | 13 | 43 |
Robert | Berghel | Village Volkswagen | 14 | 40 |
David | Gearhart | Litespeed-BMW | DNF | 0 |
Darren | Comer | Litespeed-BMW | DNF | 0 |
Charles | Rossignol | Litespeed-BMW | DNF | 0 |
Chris | Chotas | Litespeed-BMW | DNF | 0 |
Single Speed
David | Marbut | Toyota Forklift | 1 | 71 |
Mikey | Waine | Junior Flyers | 2 | 64 |
Michael | James | Prima Tappa | 3 | 57 |
Mclean | Harris | Smyrna Bicycles/BMW | 4 | 50 |
Mark | Franks | Bear Creek | 5 | 45 |
Darrell | Lee | 6 | 40 | |
Joshua | Frank | ATLX | 7 | 35 |
Max | Perethian | 8 | 30 | |
Kyle | Schultz | ATLX | 9 | 27 |
Daniel | McCarthy | Smyrna Bicycles/BMW | 10 | 24 |
Jack | Whisler | Angry Monkeys | 11 | 21 |
Matthew | Reeves | LNC | DNF | 0 |