<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://georgiacx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgiacx.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 12:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>State Championship (Macon) Report</title>
		<link>http://georgiacx.com/state-championship-macon-report/</link>
		<comments>http://georgiacx.com/state-championship-macon-report/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=391</guid>
		<description><![CDATA[FIRST PHOTO BY Travis Neumuller SECOND AND THIRD PHOTOS AND WORDS BY Trish Albert/Southeasterncycling.com CAPTIONS BY Mark &#8220;didn&#8217;t suck too bad at bike racing last Sunday&#8221; Babcock While Mother Nature did not grace Georgia Cross with any muddy, cold races &#8230; <a href="http://georgiacx.com/state-championship-macon-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/state-championship-macon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serenbe Race Report</title>
		<link>http://georgiacx.com/serenbe-race-report/</link>
		<comments>http://georgiacx.com/serenbe-race-report/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=380</guid>
		<description><![CDATA[PICTURES AND WORDS BY Trish Albert/Southeasterncycling.com PHOTO CAPTIONS BY Mark Babuck&#8230; or Bacock&#8230; or Bobcat. I&#8217;m pretty sure it&#8217;s Bobcat. A gorgeous December day greeted a large turn out at the Serenbe Community in Chattahoochee Hills, GA. With temperatures in &#8230; <a href="http://georgiacx.com/serenbe-race-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/serenbe-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglasville Race Report</title>
		<link>http://georgiacx.com/douglasville-race-report/</link>
		<comments>http://georgiacx.com/douglasville-race-report/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 21:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=367</guid>
		<description><![CDATA[WORDS AND PICTURE BY Trish Albert/Southeasterncycling.com PICTURE CAPTIONS BY Mark &#8220;OMG-I-FINALLY-HOPPED-THE-BARRIERS&#8221; Babcock The weather for Georgia Cross this fall has been very uncross like with highs near 60 and sun. Not many riders are complaining, although one muddy race may &#8230; <a href="http://georgiacx.com/douglasville-race-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/douglasville-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centennial Race Report</title>
		<link>http://georgiacx.com/centennial-race-report/</link>
		<comments>http://georgiacx.com/centennial-race-report/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=347</guid>
		<description><![CDATA[WORDS AND PICTURES: Trish Albert/southeasterncycling.com PICTURE CAPTIONS: Mark (ruining cyclocross one disc brake at a time) The weather could not have been better for the Centennial Cross Crusade. With rain earlier in the week, the course was in perfect condition. &#8230; <a href="http://georgiacx.com/centennial-race-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/centennial-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elks Day 1 &#8211; Backwoods Course</title>
		<link>http://georgiacx.com/elks-day-1-backwoods-course/</link>
		<comments>http://georgiacx.com/elks-day-1-backwoods-course/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=326</guid>
		<description><![CDATA[By Kim Sawyer Chilly weather greeted the first ones arriving at Saturday&#8217;s Elks Backwoods course, but, by mid-day, winter temperatures would be replaced by a warm afternoon that many weren&#8217;t expecting. Though the hot weather was a bit of a &#8230; <a href="http://georgiacx.com/elks-day-1-backwoods-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/elks-day-1-backwoods-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elks Day 2 &#8211; Honey Badger</title>
		<link>http://georgiacx.com/elks-day-2-honey-badger/</link>
		<comments>http://georgiacx.com/elks-day-2-honey-badger/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=319</guid>
		<description><![CDATA[WORDS AND PHOTOS BY Trish Albert/Southeasterncycling.com Cyclocross racers in Georgia are confused. The weather is telling everyone that it is summer, but the calendar says that it is fall. Either way, competition this weekend was HOT at Elks Aidmore, and &#8230; <a href="http://georgiacx.com/elks-day-2-honey-badger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/elks-day-2-honey-badger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah Race Report &#8211; Day Two</title>
		<link>http://georgiacx.com/savannah-race-report-day-two/</link>
		<comments>http://georgiacx.com/savannah-race-report-day-two/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=302</guid>
		<description><![CDATA[by Trish Albert/Southeasterncycling.com. Oglethorpe Speedway Park (OSP) in Pooler, Georgia was host to the 5th annual Savannah Superprestige Cyclocross Race weekend. The course for Sunday was the classic Savannah course, flat and fast. The start was on the track. It &#8230; <a href="http://georgiacx.com/savannah-race-report-day-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/savannah-race-report-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah Race Report &#8211; Day One</title>
		<link>http://georgiacx.com/savannah-race-report-day-one/</link>
		<comments>http://georgiacx.com/savannah-race-report-day-one/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 00:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=288</guid>
		<description><![CDATA[With Hurricane Sandy swirling just offshore, Saturday&#8217;s racers weren&#8217;t sure what the weather would bring. A deluge? Winds knocking riders off bikes and into crocodile-infested waters? Fortunately (or unfortunately for those hoping for epic conditions), the weather stayed at bay &#8230; <a href="http://georgiacx.com/savannah-race-report-day-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/savannah-race-report-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augusta Race Report</title>
		<link>http://georgiacx.com/august-race-report/</link>
		<comments>http://georgiacx.com/august-race-report/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 20:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=264</guid>
		<description><![CDATA[WORDS AND PHOTOS BY Trish Albert/Southeasterncycling.com Another gorgeous fall day was on tap for Augusta Cross presented by the Augusta Sports Council. Lake Olmstead Park provided a lovely venue with fall colors just beginning to show. Ross Douglas put together &#8230; <a href="http://georgiacx.com/august-race-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/august-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT INFO ABOUT AUGUSTA</title>
		<link>http://georgiacx.com/important-info-about-augusta/</link>
		<comments>http://georgiacx.com/important-info-about-augusta/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgiacx.com/?p=259</guid>
		<description><![CDATA[Due to unforeseen circumstances, the course WILL NOT BE OPEN TO PRE-RIDE ON SATURDAY as there is an outdoor event (wedding) going on. It is STRONGLY requested there be no riding &#8217;til 6:00 pm when the event is over. I &#8230; <a href="http://georgiacx.com/important-info-about-augusta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://georgiacx.com/important-info-about-augusta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
